Futures
@CT - COTTON #2 - ICEFU
Month Open High Low Last Change Close Time More
Oct 25 65.50 65.50 65.31 65.31 -0.52 65.47s 01:21P Chart for @CT5V Options for @CT5V
Dec 25 67.38 67.50 66.61 66.67 -0.61 66.71s 01:21P Chart for @CT5Z Options for @CT5Z
Mar 26 69.17 69.27 68.46 68.47 -0.59 68.53s 01:21P Chart for @CT6H Options for @CT6H
May 26 70.49 70.58 69.81 69.83 -0.57 69.88s 01:21P Chart for @CT6K Options for @CT6K
Jul 26 71.22 71.27 70.56 70.61 -0.56 70.64s 01:21P Chart for @CT6N Options for @CT6N
Oct 26 69.55 -0.36 69.30s 01:21P Chart for @CT6V Options for @CT6V
Dec 26 69.22 69.22 68.76 68.83 -0.36 68.87s 01:21P Chart for @CT6Z Options for @CT6Z
Mar 27 69.80 -0.36 69.24s 01:21P Chart for @CT7H Options for @CT7H
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 25 389'0 392'0 386'6 387'0 -1'6 387'4s 03:19P Chart for @C5U Options for @C5U
Dec 25 412'0 414'4 408'4 409'2 -2'6 409'4s 03:26P Chart for @C5Z Options for @C5Z
Mar 26 429'4 431'2 425'4 426'4 -3'2 426'4s 02:30P Chart for @C6H Options for @C6H
May 26 438'6 441'4 435'6 437'0 -3'6 436'4s 02:36P Chart for @C6K Options for @C6K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Sep 25 1025'0 1034'4 1019'4 1028'4 3'2 1028'6s 01:20P Chart for @S5U Options for @S5U
Nov 25 1047'0 1055'6 1041'6 1049'0 1'6 1049'4s 03:16P Chart for @S5X Options for @S5X
Jan 26 1067'0 1075'2 1061'6 1068'4 1'4 1069'2s 02:31P Chart for @S6F Options for @S6F
Mar 26 1082'4 1090'2 1077'4 1084'2 1'0 1084'4s 02:30P Chart for @S6H Options for @S6H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 25 506'4 512'0 504'0 509'2 2'6 509'4s 02:30P Chart for @W5U Options for @W5U
Dec 25 529'6 534'4 527'0 531'6 2'0 531'6s 02:31P Chart for @W5Z Options for @W5Z
Mar 26 547'0 551'6 544'6 549'4 2'4 549'4s 02:36P Chart for @W6H Options for @W6H
May 26 558'4 562'6 556'2 560'2 2'4 560'4s 01:20P Chart for @W6K Options for @W6K
My Custom Markets
Symbol Open High Low Last Change Close Time More

Quote of the Day


"Far better to dare mighty things, to win glorious triumphs, even though checkered by failure, than to take rank with those poor spirits who neither enjoy much nor suffer much, because they live in the gray twilight that knows not victory, nor defeat."

~ Theodore Roosevelt,  26th President of the United States


This Day In History
August 26, 1992
"Anna Karenina" opens at Circle in Sq Theater NYC for 46 performances

more info




PremiumPeanut

Local Radar
Surrency, GA
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Conditions
Surrency, GA
Chg Zip Code: 
Temp: 86oF Feels Like: 86oF
Humid: 40% Dew Pt: 59oF
Barom: 30.03 Wind Dir: NNW
Cond: N/A Wind Spd: 5 mph
Sunrise: 7:01 Sunset: 7:59
As reported at Boyette, GA at 4:00 PM
View complete Local Weather

5-day Forecast for Surrency, GA
Change Zip Code: 
Date Tue
8/26
Wed
8/27
Thu
8/28
Fri
8/29
Sat
8/30
Weather
Condition
Clear Partly Cloudy Thunder Storms Thunder Storms Thunder Storms
Weather Clear Partly Cloudy Thunder Storms Thunder Storms Thunder Storms
Temp
L/H (°F)
67/88 66/89 68/88 69/81 68/81
Feels
Like

L/H (°F)
67/88 66/90 68/90 69/84 68/85
Dew Point
(°F)
61 63 67 70 69
Humidity
(%)
45 54 61 80 83
Wind
Speed

(mph)
3 3 4 3 4
Precip
(%)
- - 50 78 56
Precip
Amt
(in.)
None None Rain
0.09
Rain
0.18
Rain
0.42
Evap
(in./day)
0.23 0.18 0.16 0.11 0.12
View complete Local Weather

 

Futures | Classifieds | USDA Reports | Commentary
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN