Commodity Quotes
 
@CT - COTTON #2 - ICEFU
  High Low Last Trade Chg
Dec 78.56 77.61 78.16 0.09
Mar 82.31 81.43 81.91 0.08
May 83.93 83.01 83.57 0.15
Jul 84.41 83.53 84.05 0.16
Oct 79.16 0.17
Dec 77.78 77.10 77.50 0.22
Mar 77.70 77.70 77.70 0.24
May 77.98 77.98 77.98 0.25
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 454'6 449'0 451'2 3'0
Mar 468'0 462'6 464'4 2'2
May 475'6 470'6 472'4 1'4
Jul 482'2 477'2 478'6 1'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1237'6 1222'6 1223'2 -4'6
Jan 1250'0 1236'2 1237'0 -5'0
Mar 1257'6 1244'4 1244'4 -5'6
May 1265'6 1253'0 1253'0 -6'0
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 614'6 593'2 599'4 -11'2
Mar 627'2 607'4 613'6 -9'6
May 632'6 614'6 621'0 -9'0
Jul 636'2 620'4 627'0 -7'2
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.


Copyright DTN. All rights reserved. Disclaimer
Powered By DTN