Commodity Quotes
 
@CT - COTTON #2 - ICEFU
  High Low Last Trade Chg
Dec 65.30 64.93 64.96 -0.27
Mar 66.50 66.13 66.14 -0.26
May 67.65 67.31 67.33 -0.24
Jul 68.73 68.41 68.42 -0.24
Oct 68.62
Dec 68.66 68.40 68.44 -0.17
Mar 69.15
May 69.43
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 434'6 432'6 433'4 -1'6
Mar 448'6 447'2 448'0 -1'4
May 457'4 456'0 456'4 -1'6
Jul 464'0 462'4 463'2 -1'2
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1115'0 1109'0 1109'0 -10'6
Jan 1133'2 1120'0 1123'4 -10'6
Mar 1141'4 1129'0 1132'4 -9'4
May 1150'2 1139'0 1142'4 -8'2
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 554'4 549'4 550'6 -4'0
Mar 567'4 563'0 563'6 -4'2
May 576'0 571'6 572'4 -4'0
Jul 584'0 580'4 581'2 -3'6
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, October 31, 2025 12:25PM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Futures | Classifieds | USDA Reports | Commentary
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN