Commodity Quotes
 
@CT - COTTON #2 - ICEFU
  High Low Last Trade Chg
Oct 65.19 65.19 65.19
Dec 67.04 66.81 66.89 -0.01
Mar 68.95 68.73 68.89 0.05
May 70.27 70.07 70.08 -0.09
Jul 71.16 70.97 70.98 -0.10
Oct 69.38
Dec 69.70 69.58 69.58 -0.08
Mar 69.80
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 426'4 424'0 426'0 2'2
Mar 443'6 441'4 443'4 2'0
May 453'4 451'4 453'2 1'6
Jul 459'4 457'4 458'6 1'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1043'6 1038'4 1043'2 5'6
Jan 1062'6 1057'4 1062'2 5'6
Mar 1077'4 1071'4 1077'2 5'6
May 1090'4 1085'2 1090'0 5'2
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 526'6 524'2 526'2 2'0
Mar 544'6 542'4 544'6 2'2
May 556'2 553'6 555'6 1'6
Jul 565'6 563'4 565'4 1'6
 
blog iconDTN Market Matters Blog
2025 North American SAF Conference & Expo Ready for Take Off Sept. 22
Editorial Staff – 
Posted at Thursday, September 18, 2025 9:35AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Futures | Classifieds | USDA Reports | Commentary
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN