Commodity Quotes
 
@CT - COTTON #2 - ICEFU
  High Low Last Trade Chg
Oct 81.14 80.99 81.14 0.04
Dec 85.00 83.97 84.35 -0.13
Mar 87.48 86.45 86.91 -0.08
May 88.84 87.79 88.26 -0.12
Jul 88.50 87.41 87.97 -0.07
Oct 80.04 80.02 80.04 0.33
Dec 79.20 78.94 79.03 -0.12
Mar 79.62
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 539'2 530'2 530'6 -5'0
Mar 553'6 544'4 545'0 -5'2
May 559'6 551'2 551'2 -5'4
Jul 562'2 554'0 554'0 -5'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1332'2 1314'0 1314'4 -4'2
Jan 1348'6 1330'6 1331'0 -4'2
Mar 1355'6 1338'6 1338'6 -4'2
May 1361'0 1345'0 1345'0 -3'6
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 736'0 723'4 723'6 -4'6
Mar 751'6 740'0 740'2 -4'2
May 759'0 747'4 748'0 -4'4
Jul 755'6 745'4 748'0 -2'6
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Average Price Higher Again
Editorial Staff – 
Posted at Friday, September 11, 2026 12:01PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Futures | Classifieds | USDA Reports | Commentary
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN