Commodity Quotes
 
@CT - COTTON #2 - ICEFU
  High Low Last Trade Chg
Oct 87.73 86.50 87.22 -2.79
Dec 91.55 87.56 89.05 -2.50
Mar 93.68 89.75 91.26 -2.42
May 94.74 91.21 92.64 -2.28
Jul 93.88 91.07 92.21 -2.01
Oct 84.70
Dec 80.05 79.20 79.76 -0.46
Mar 80.00
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 525'6 514'0 515'4 -6'0
Dec 549'0 536'0 538'0 -8'0
Mar 563'2 550'6 552'4 -7'6
May 569'4 557'6 559'4 -7'2
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Sep 1300'6 1294'0 1294'0 -12'6
Nov 1324'0 1300'6 1305'0 -12'6
Jan 1338'6 1316'2 1320'2 -12'4
Mar 1343'6 1321'6 1325'4 -11'6
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 775'6 751'2 751'2 -12'6
Dec 792'4 764'4 771'2 -11'2
Mar 807'0 780'4 786'6 -10'6
May 812'2 786'6 792'4 -10'6
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Sharply Higher on Average
Editorial Staff – 
Posted at Friday, August 28, 2026 12:38PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Futures | Classifieds | USDA Reports | Commentary
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN