Commodity Quotes
 
@CT - COTTON #2 - ICEFU
  High Low Last Trade Chg
Oct 84.92 84.92 84.92 0.80
Dec 86.46 85.26 86.31 0.90
Mar 88.23 87.07 88.07 0.86
May 89.37 88.24 89.18 0.79
Jul 88.75 87.66 88.56 0.75
Oct 83.18
Dec 79.97 78.91 79.60 0.41
Mar 78.84
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 466'0 461'4 465'0 1'6
Dec 491'0 486'2 489'6 1'6
Mar 506'6 502'0 505'4 1'4
May 514'4 510'0 513'6 1'6
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Sep 1212'0 1198'2 1211'4 10'6
Nov 1228'6 1214'0 1228'0 11'2
Jan 1243'0 1228'6 1242'4 11'0
Mar 1248'6 1235'4 1248'2 10'0
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 669'6 660'2 664'2 -0'2
Dec 686'6 677'2 681'2 0'0
Mar 704'0 694'6 699'2 0'2
May 711'6 702'4 707'0 -0'2
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, August 14, 2026 12:41PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Futures | Classifieds | USDA Reports | Commentary
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN