Commodity Quotes
 
@CT - COTTON #2 - ICEFU
  High Low Last Trade Chg
Jul 70.66
Oct 79.47
Dec 81.29 79.80 80.47 -0.82
Mar 82.68 81.27 81.89 -0.79
May 83.41 82.12 82.74 -0.73
Jul 82.83 81.66 82.33 -0.61
Oct 77.25
Dec 76.95 76.13 76.62 -0.30
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 442'2 440'2 440'2 -2'2
Sep 444'6 439'6 443'4 -0'2
Dec 465'6 460'4 464'4 0'2
Mar 480'4 475'4 479'4 0'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1207'6 1194'0 1207'6 11'0
Aug 1203'2 1191'4 1202'0 8'2
Sep 1193'6 1183'6 1191'6 4'6
Nov 1204'0 1193'2 1201'2 3'4
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 612'0 606'6 612'0 2'6
Sep 627'0 614'4 622'2 3'6
Dec 641'6 629'6 637'2 3'4
Mar 654'2 643'0 650'0 3'0
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Still Moving Lower
Editorial Staff – 
Posted at Friday, June 26, 2026 2:38PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Futures | Classifieds | USDA Reports | Commentary
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN