Commodity Quotes
 
@CT - COTTON #2 - ICEFU
  High Low Last Trade Chg
Oct 81.57 81.45 81.45 0.32
Dec 82.95 81.96 82.71 0.25
Mar 84.55 83.61 84.34 0.29
May 85.63 84.78 85.46 0.27
Jul 85.18 84.41 85.01 0.15
Oct 79.54
Dec 78.15 77.73 78.03 0.08
Mar 76.25
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 443'0 437'2 438'0 -4'2
Dec 466'2 460'2 461'0 -4'4
Mar 481'6 476'2 476'6 -4'6
May 490'6 485'0 485'6 -4'6
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Aug 1151'0 1148'6 1149'0 -6'0
Sep 1161'6 1151'0 1152'4 -6'2
Nov 1181'0 1169'2 1171'0 -6'6
Jan 1196'0 1184'6 1186'4 -6'6
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 641'4 633'2 638'2 -0'2
Dec 660'0 652'0 656'6 -0'4
Mar 676'0 668'6 673'0 -0'4
May 683'2 675'6 680'0 -0'4
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, July 31, 2026 12:20PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Futures | Classifieds | USDA Reports | Commentary
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN