Commodity Quotes
 
@CT - COTTON #2 - ICEFU
  High Low Last Trade Chg
Jul 71.79 71.20 71.45 0.19
Oct 73.56 73.46 73.46 0.23
Dec 76.02 75.32 75.70 0.40
Mar 77.31 76.55 76.94 0.36
May 78.18 77.71 77.94 0.38
Jul 78.16 77.69 77.91 0.37
Oct 76.74
Dec 73.97 73.50 73.97 0.51
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 423'4 418'2 422'6 3'2
Sep 431'4 426'2 431'0 3'4
Dec 449'2 444'2 449'0 3'6
Mar 463'4 458'6 463'2 3'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1120'0 1113'0 1119'0 5'2
Aug 1124'6 1118'0 1124'2 5'4
Sep 1124'2 1117'2 1123'2 5'0
Nov 1137'6 1130'6 1137'2 5'2
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 593'0 583'4 591'4 6'2
Sep 604'2 595'0 603'0 6'2
Dec 621'6 612'2 621'2 7'0
Mar 636'6 627'6 635'2 5'6
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Drops
Editorial Staff – 
Posted at Friday, June 5, 2026 12:30PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Futures | Classifieds | USDA Reports | Commentary
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN