Commodity Quotes
 
@CT - COTTON #2 - ICEFU
  High Low Last Trade Chg
Jul 73.20
Oct 77.00 76.37 76.37 -1.06
Dec 78.88 77.87 77.97 -0.76
Mar 80.22 79.22 79.29 -0.77
May 81.11 80.17 80.20 -0.74
Jul 80.92 80.02 80.02 -0.72
Oct 76.74
Dec 75.50 75.12 75.20 -0.26
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 411'0 409'0 410'0 0'2
Sep 419'0 417'0 418'0 0'2
Dec 439'0 436'4 437'6 0'4
Mar 453'2 451'2 451'6 0'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1120'2 1115'0 1117'0 0'0
Aug 1127'2 1121'6 1124'0 0'0
Sep 1130'4 1125'2 1127'4 0'2
Nov 1145'6 1140'0 1142'4 0'6
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 588'4 583'2 584'6 -2'0
Sep 598'6 593'4 595'6 -1'2
Dec 615'4 610'4 612'6 -1'0
Mar 630'2 625'4 627'6 -0'6
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Still Falling
Editorial Staff – 
Posted at Friday, June 19, 2026 1:50PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Futures | Classifieds | USDA Reports | Commentary
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN