Commodity Quotes
 
@CT - COTTON #2 - ICEFU
  High Low Last Trade Chg
Dec 82.25 80.31 80.65 0.15
Mar 85.48 83.65 83.98 0.17
May 87.06 85.31 85.67 0.21
Jul 87.41 85.72 86.11 0.21
Oct 79.56 -0.16
Dec 79.91 78.82 79.04 -0.02
Mar 80.41 80.18 80.30 -0.14
May 80.55 80.55 80.55 -0.23
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 484'0 478'0 481'0 -2'0
Mar 497'6 491'6 494'6 -2'2
May 505'2 499'4 502'0 -2'2
Jul 511'2 505'4 507'6 -2'2
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1293'4 1274'2 1277'4 -6'4
Jan 1309'0 1289'2 1292'2 -8'0
Mar 1317'0 1297'2 1300'4 -8'4
May 1325'6 1305'6 1309'4 -8'6
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 674'2 663'0 673'4 4'0
Mar 687'4 677'2 687'0 3'2
May 692'6 682'6 692'4 2'0
Jul 693'6 685'0 693'4 0'6
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.


Copyright DTN. All rights reserved. Disclaimer
Powered By DTN