Commodity Quotes
 
@CT - COTTON #2 - ICEFU
  High Low Last Trade Chg
Oct 80.32 -0.34
Dec 79.60 78.11 78.60 -0.34
Mar 82.37 81.05 81.46 -0.37
May 84.09 82.84 83.15 -0.35
Jul 84.42 83.11 83.62 -0.29
Oct 78.29 -0.24
Dec 77.72 76.96 77.34 -0.16
Mar 78.15 77.87 78.15 -0.25
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 526'2 498'6 501'2 -21'2
Mar 539'6 513'6 516'0 -20'4
May 546'6 521'4 523'4 -19'6
Jul 549'4 526'2 528'0 -18'2
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1311'4 1289'6 1294'0 -4'6
Jan 1327'0 1306'2 1310'2 -3'4
Mar 1335'2 1315'2 1319'0 -3'0
May 1342'4 1323'2 1327'0 -2'4
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 700'2 673'2 675'2 -17'0
Mar 714'2 688'6 690'2 -16'2
May 720'4 696'6 698'0 -14'6
Jul 718'6 698'6 700'0 -11'4
 
blog iconDTN Market Matters Blog
Rain Delayed Soybean Harvest Strengthens Spot Basis
Editorial Staff – 
Posted at Monday, September 28, 2026 9:32AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Futures | Classifieds | USDA Reports | Commentary
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN