Commodity Quotes
 
@CT - COTTON #2 - ICEFU
  High Low Last Trade Chg
Dec 62.63 62.32 62.59 0.29
Mar 64.21 63.77 64.01 0.23
May 65.50 65.00 65.22 0.19
Jul 66.65 66.11 66.31 0.19
Oct 67.35
Dec 67.80 67.50 67.56
Mar 68.57
May 69.41
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 430'6 429'0 430'4 0'6
Mar 442'6 440'6 442'4 1'0
May 450'0 448'4 449'6 0'6
Jul 455'6 454'2 455'2 0'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1138'6 1130'6 1138'0 1'6
Mar 1147'4 1139'6 1147'0 2'4
May 1156'0 1148'4 1155'4 3'0
Jul 1162'0 1154'6 1161'4 3'2
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 541'6 536'2 541'6 5'0
Mar 553'6 548'4 553'4 4'0
May 562'2 557'4 562'0 3'4
Jul 570'6 565'6 570'4 3'4
 
blog iconDTN Market Matters Blog
Union Pacific, Norfolk Southern Shareholders Vote Yes to Proposed Merger
Editorial Staff – 
Posted at Monday, November 17, 2025 9:44AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Futures | Classifieds | USDA Reports | Commentary
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN