Commodity Quotes
 
@CT - COTTON #2 - ICEFU
  High Low Last Trade Chg
Oct 78.84
Dec 80.65 79.90 80.18 -0.24
Mar 81.94 81.25 81.52 -0.22
May 82.75 82.16 82.41 -0.22
Jul 82.41 81.83 82.05 -0.21
Oct 79.46
Dec 76.20 75.93 76.16 -0.04
Mar 76.25
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 456'4 452'0 456'4 3'6
Dec 479'4 474'6 479'4 4'2
Mar 495'0 490'2 495'0 4'0
May 503'4 499'0 503'4 3'6
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Aug 1227'2 1216'4 1224'0 4'4
Sep 1217'6 1206'2 1213'6 3'2
Nov 1229'4 1217'6 1225'6 3'0
Jan 1243'0 1231'6 1239'4 2'6
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 687'4 678'0 686'2 8'2
Dec 705'0 695'2 704'0 8'0
Mar 720'0 711'0 719'0 7'4
May 726'2 717'6 725'4 6'6
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, July 17, 2026 12:31PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Futures | Classifieds | USDA Reports | Commentary
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN