Commodity Quotes
 
@CT - COTTON #2 - ICEFU
  High Low Last Trade Chg
Dec 79.16 78.28 78.53 -0.17
Mar 82.97 82.13 82.40 -0.12
May 84.52 83.79 84.03 -0.03
Jul 84.94 84.26 84.48 -0.03
Oct 77.26 -0.03
Dec 77.84 77.29 77.46 0.02
Mar 78.50 78.37 78.40
May 78.45 -0.02
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 450'6 443'2 448'6 -1'0
Mar 463'2 456'2 460'6 -1'2
May 471'4 464'6 469'0 -1'4
Jul 479'2 472'6 476'4 -2'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1236'2 1219'4 1229'6 4'4
Jan 1236'0 1218'6 1230'4 2'6
Mar 1242'6 1226'2 1237'6 3'4
May 1250'6 1235'4 1246'4 3'6
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 603'6 589'4 600'6 6'6
Mar 616'2 603'0 615'4 9'0
May 621'6 608'2 621'6 10'4
Jul 626'2 614'2 626'2 9'4
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.


Copyright DTN. All rights reserved. Disclaimer
Powered By DTN