Commodity Quotes
 
@CT - COTTON #2 - ICEFU
  High Low Last Trade Chg
May 83.40 82.85 82.90 -0.03
Jul 85.58 84.97 85.11 -0.04
Oct 81.92
Dec 80.92 80.33 80.39 -0.18
Mar 82.12 81.55 81.57 -0.21
May 83.14 83.08 83.14 0.36
Jul 83.77 83.61 83.77 0.37
Oct
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 432'2 430'0 430'4 -1'0
Jul 445'2 442'6 443'2 -1'0
Sep 454'2 452'0 452'2 -1'4
Dec 470'0 467'4 467'6 -1'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1163'0 1154'0 1157'0 -1'2
Jul 1177'2 1168'0 1171'0 -1'0
Aug 1176'4 1167'6 1170'2 -1'2
Sep 1165'4 1157'6 1157'6 -3'2
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 557'0 550'2 551'4 -0'2
Jul 572'6 566'0 566'4 -1'0
Sep 588'4 582'4 583'2 -0'4
Dec 611'4 605'6 606'0 -1'2
 
blog iconDTN Market Matters Blog
Railroads Protest Federal Railroad Administration Two-Person Crew Rule
Editorial Staff – 
Posted at Monday, April 15, 2024 8:16AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Futures | Classifieds | USDA Reports | Commentary
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN