Commodity Quotes
 
@CT - COTTON #2 - ICEFU
  High Low Last Trade Chg
May 66.44 65.64 66.35 0.53
Jul 67.20 66.25 67.11 0.76
Oct 68.80 68.80 68.80 0.54
Dec 68.58 67.76 68.44 0.53
Mar 69.66 68.86 69.47 0.52
May 70.53 69.89 70.35 0.50
Jul 71.02 70.48 71.01 0.50
Oct 69.72 0.23
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 486'4 481'4 482'4 -1'6
Jul 494'0 489'0 490'4 -1'2
Sep 460'6 457'2 458'4 -0'4
Dec 468'4 465'2 466'2 -0'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1045'2 1032'0 1035'6 -3'0
Jul 1056'4 1043'0 1046'6 -3'4
Aug 1052'6 1040'2 1043'4 -3'2
Sep 1036'0 1024'0 1028'0 -2'6
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 555'6 548'0 548'0 0'2
Jul 569'2 561'2 561'4 0'4
Sep 582'6 575'4 575'6 0'6
Dec 604'0 596'2 597'2 1'2
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Unchanged on Average
Editorial Staff – 
Posted at Friday, April 18, 2025 12:41PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Futures | Classifieds | USDA Reports | Commentary
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN