Commodity Quotes
 
@CT - COTTON #2 - ICEFU
  High Low Last Trade Chg
Oct 66.59 66.00 66.48 0.21
Dec 68.20 67.36 68.11 0.70
Mar 69.46 68.68 69.40 0.65
May 70.48 69.72 70.39 0.59
Jul 71.19 70.57 71.14 0.56
Oct 69.43 0.33
Dec 69.72 69.35 69.67 0.42
Mar 70.10 70.10 70.10 0.40
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 412'6 398'6 412'6 9'6
Sep 401'0 391'2 400'4 4'0
Dec 418'6 407'4 418'4 5'6
Mar 435'2 424'4 435'0 5'6
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1002'0 997'0 997'0 -7'0
Aug 1009'6 994'4 1000'6 -3'2
Sep 1001'2 985'2 993'0 -1'6
Nov 1014'4 998'2 1007'2 -0'2
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 534'0 534'0 534'0 -6'6
Sep 551'4 538'4 542'0 -3'4
Dec 572'0 559'6 563'0 -3'2
Mar 590'4 578'2 581'0 -3'2
 
blog iconDTN Market Matters Blog
In a Blow to Port of Duluth-Superior, CHS Shutters Their Grain Terminal
Editorial Staff – 
Posted at Monday, July 14, 2025 12:21PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Futures | Classifieds | USDA Reports | Commentary
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN