Commodity Option:
AllOpen Only
Future: July 2026 (@CT6N)   Futures Price: 78.47  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 1  1,649,000.00   -3.62   32.98s  4500      0.00  1
 1  1,399,000.00   -3.62   27.98s  5000      0.00  112
 1  1,349,000.00   -3.62   26.98s  5100      0.00  104
 1  1,299,000.00   -3.62   25.98s  5200      0.00  7
 1  1,249,000.00   -3.62   24.98s  5300      0.00  31
 0  1,199,000.00   -3.62   23.98s  5400      0.00  45
 0  1,149,000.00   -3.62   22.98s  5500      0.00  29
 0  1,099,000.00   -3.62   21.98s  5600      0.00  27
 1  1,049,000.00   -3.62   20.98s  5700      0.00  64
 1  999,000.00   -3.62   19.98s  5800      0.00  761
 17  949,000.00   -3.62   18.98s  5900      0.00  193
 1  899,000.00   -3.62   17.98s  6000      0.00  1,499
 1  849,000.00   -3.62   16.98s  6100      0.00  432
 3  799,000.00   -3.62   15.98s  6200      0.00  2,506
 3  749,000.00   -3.62   14.98s  6300      0.00  1,918
 0  699,500.00   -3.61   13.99s  6400      0.00  1,960
 756  649,500.00   -3.61   12.99s  6500      0.00  2,574
 1,074  600,000.00   -3.60   12.00s  6600      0.00  2,534
 1,363  452,500.00   -3.58   9.05s  6900      0.00  1,233
 2,799  376,000.00   0.37   7.52s  7100      0.00  2,453
 2,405  0.00      7700   1.39s   -0.20  69,500.00  2,036
 8,814  20,000.00   0.06   0.40s  8500      0.00  1,357
 5,976  0.00      9000   12.08s   3.42  604,000.00  225
 1,557  0.00      9100   13.06s   3.47  653,000.00  5
 1,462  0.00      9200   14.05s   3.51  702,500.00  3
 1,402  0.00      9300   15.04s   3.54  752,000.00  0
 356  0.00      9400   16.04s   3.56  802,000.00  0
 2,344  0.00      9500   17.03s   3.57  851,500.00  4
 225  0.00      9600   18.03s   3.59  901,500.00  4
 94  0.00      9700   19.03s   3.60  951,500.00  3
 294  0.00      9800   20.02s   3.60  1,001,000.00  0
 20  0.00      9900   21.02s   3.60  1,051,000.00  0
 2,662  0.00      10000   22.02s   3.61  1,101,000.00  55
 0  0.00      10100   23.02s   3.61  1,151,000.00  2
 5  0.00      10200   24.02s   3.61  1,201,000.00  1
 0  0.00      10300   25.02s   3.62  1,251,000.00  1
 164  0.00      10500   27.02s   3.62  1,351,000.00  4
 309  0.00      11000   32.02s   3.62  1,601,000.00  9
 170  0.00      12000   42.02s   3.62  2,101,000.00  0
 82  0.00      12500   47.02s   3.62  2,351,000.00  1
 429  0.00      15000   72.02s   3.62  3,601,000.00  0
 5  0.00      17500   97.02s   3.62  4,851,000.00  0
 350  0.00      20000   122.02s   3.62  6,101,000.00  0
 299  0.00      25000   172.02s   3.62  8,601,000.00  0
 350  0.00      30000   222.02s   3.62  11,101,000.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 

Futures | Classifieds | USDA Reports | Commentary
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN