Futures
@CT - COTTON #2 - ICEFU
Month Open High Low Last Change Close Time More
Jul 26 73.25 73.45 72.97 73.12 -0.27 73.39 09:15P Chart for @CT6N Options for @CT6N
Oct 26 75.25 75.25 75.25 75.25 -0.25 75.50 09:15P Chart for @CT6V Options for @CT6V
Dec 26 77.55 77.66 77.00 77.10 -0.51 77.61 09:15P Chart for @CT6Z Options for @CT6Z
Mar 27 78.84 78.85 78.29 78.35 -0.52 78.87 09:15P Chart for @CT7H Options for @CT7H
May 27 79.80 79.80 79.28 79.29 -0.53 79.82 09:15P Chart for @CT7K Options for @CT7K
Jul 27 79.74 79.74 79.27 79.27 -0.47 79.74 09:15P Chart for @CT7N Options for @CT7N
Oct 27 76.74 77.17 Chart for @CT7V Options for @CT7V
Dec 27 74.86 74.89 74.61 74.61 -0.40 75.01 09:15P Chart for @CT7Z Options for @CT7Z
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 419'0 421'0 418'2 420'2 1'4 418'6 09:15P Chart for @C6N Options for @C6N
Sep 26 427'4 429'4 427'0 429'0 1'4 427'4 09:15P Chart for @C6U Options for @C6U
Dec 26 446'2 448'0 445'4 447'2 1'2 446'0 09:15P Chart for @C6Z Options for @C6Z
Mar 27 460'6 462'4 460'4 462'2 1'4 460'6 09:15P Chart for @C7H Options for @C7H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1116'2 1117'0 1113'4 1114'4 -1'2 1115'6 09:15P Chart for @S6N Options for @S6N
Aug 26 1121'6 1122'2 1119'2 1119'4 -1'6 1121'2 09:15P Chart for @S6Q Options for @S6Q
Sep 26 1120'2 1122'0 1119'4 1119'6 -0'6 1120'4 09:15P Chart for @S6U Options for @S6U
Nov 26 1135'4 1137'0 1134'0 1134'6 -0'6 1135'4 09:15P Chart for @S6X Options for @S6X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 583'0 585'6 581'6 584'4 1'2 583'2 09:15P Chart for @W6N Options for @W6N
Sep 26 595'4 598'0 594'2 596'6 1'0 595'6 09:15P Chart for @W6U Options for @W6U
Dec 26 613'2 615'6 612'2 614'6 1'0 613'6 09:15P Chart for @W6Z Options for @W6Z
Mar 27 630'2 630'6 628'4 630'6 1'0 629'6 09:15P Chart for @W7H Options for @W7H
My Custom Markets
Symbol Open High Low Last Change Close Time More

Quote of the Day


"Flaming enthusiasm, backed up by horse sense and persistence, is the quality that most frequently makes for success."

~ Dale Carnegie


This Day In History
June 8, 1968
James Earl Ray, alleged assassin of Martin Luther King Jr, captured

more info




PremiumPeanut

Local Radar
Surrency, GA
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Conditions
Surrency, GA
Chg Zip Code: 
Temp: 77oF Feels Like: 78oF
Humid: 76% Dew Pt: 69oF
Barom: 30.12 Wind Dir: SE
Cond: N/A Wind Spd: 3 mph
Sunrise: 6:23 Sunset: 8:32
As reported at Boyette, GA at 10:00 PM
View complete Local Weather

5-day Forecast for Surrency, GA
Change Zip Code: 
Date Tue
6/9
Wed
6/10
Thu
6/11
Fri
6/12
Sat
6/13
Weather
Condition
Mostly Cloudy Thunder Storms Thunder Storms Thunder Storms Thunder Storms
Weather Mostly Cloudy Thunder Storms Thunder Storms Thunder Storms Thunder Storms
Temp
L/H (°F)
70/88 68/91 71/92 73/93 73/93
Feels
Like

L/H (°F)
70/88 68/95 72/97 74/101 74/101
Dew Point
(°F)
65 69 71 72 73
Humidity
(%)
56 60 60 61 65
Wind
Speed

(mph)
4 3 3 5 5
Precip
(%)
- 40 40 52 63
Precip
Amt
(in.)
None Rain
0.11
Rain
0.08
Rain
0.15
Rain
0.29
Evap
(in./day)
0.18 0.18 0.19 0.2 0.2
View complete Local Weather

 

Futures | Classifieds | USDA Reports | Commentary
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN