Futures Markets
Options
Charts
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  May 24 @S4K  1155'6  1155'6  1200'0  1155'6  1190'0  34'2  1190'0s  1:15P May 02
SOYBEANS  Jul 24 @S4N  1170'2  1170'2  1201'6  1170'2  1200'0  28'6  1199'0s  1:19P May 02
SOYBEANS  Aug 24 @S4Q  1171'6  1170'2  1201'4  1170'2  1200'0  27'6  1199'4s  1:19P May 02
SOYBEANS  Sep 24 @S4U  1161'2  1162'4  1188'0  1162'4  1185'6  24'4  1185'6s  1:19P May 02
SOYBEANS  Nov 24 @S4X  1165'0  1164'4  1190'2  1164'4  1187'6  22'6  1187'6s  1:19P May 02
SOYBEANS  Jan 25 @S5F  1177'0  1178'0  1201'2  1178'0  1199'4  22'0  1199'0s  1:19P May 02
SOYBEANS  Mar 25 @S5H  1177'4  1178'0  1199'2  1178'0  1196'6  19'4  1197'0s  1:19P May 02
SOYBEANS  May 25 @S5K  1181'6  1185'4  1202'0  1184'2  1199'4  17'6  1199'4s  1:19P May 02
SOYBEANS  Jul 25 @S5N  1188'4  1191'4  1208'0  1190'6  1206'0  16'4  1205'0s  1:17P May 02
SOYBEANS  Aug 25 @S5Q  1182'0  1190'4  1198'2  1190'4  1198'2  15'0  1197'0s  1:15P May 02
SOYBEANS  Sep 25 @S5U  1162'6  1171'4  1171'4  1171'4  1171'4  14'0  1176'6s  1:15P May 02
SOYBEANS  Nov 25 @S5X  1155'4  1157'0  1173'6  1157'0  1171'4  14'6  1170'2s  1:18P May 02
SOYBEANS  Jan 26 @S6F  1163'4        1171'0  14'6  1178'2s  1:15P May 02
SOYBEANS  Mar 26 @S6H  1162'0        1140'0  14'6  1176'6s  1:15P May 02
SOYBEANS  May 26 @S6K  1165'0        1140'4  14'4  1179'4s  1:15P May 02
SOYBEANS  Jul 26 @S6N  1170'6        1180'4  14'4  1185'2s  1:15P May 02
SOYBEANS  Aug 26 @S6Q  1164'6          14'4  1179'2s  1:15P May 02
SOYBEANS  Sep 26 @S6U  1143'4        1156'4  14'2  1157'6s  1:15P May 02
SOYBEANS  Nov 26 @S6X  1132'2        1131'0  14'2  1146'4s  1:15P May 02
SOYBEANS  Jul 27 @S7N  1132'0          14'2  1146'2s  1:15P May 02
SOYBEANS  Nov 27 @S7X  1098'6        1096'2  14'2  1113'0s  1:15P May 02
National Soybean Index (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATIONAL SOY... May 24 @IS4K  1119'0          34'0  1153'0s  2:13P May 02
NATIONAL SOY... Jun 24 @IS4M  1124'0          34'0  1158'0s  2:13P May 02
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S4K)
Exchange:  CBOT
Last Trade:  1190'0
Change:  34'2
Bid:  1190'0
Ask:  1193'0
Today's High:  1200'0
Today's Low:  1155'6
Volume:  1,896
Open:  1155'6
Settle:  1190'0s
Prev:  1155'6
Contract High: 
Contract Low: 
Updated:  May-02-2024
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
2024 Planting Season Has Been Early for Many Midwest Farmers: Part 2
Editorial Staff – 
Posted at Tuesday, April 30, 2024 6:58AM CDT
@S4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Futures | Classifieds | USDA Reports | Commentary
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN