Futures Markets
Options
Charts
SUGAR #11 (ICEFU)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SUGAR #11 W... Jul 24 @SB4N  19.22  19.35  19.49  19.10  19.26  0.03  19.25s  12:06P May 02
SUGAR #11 W... Oct 24 @SB4V  19.25  19.35  19.52  19.12  19.30  0.04  19.29s  12:06P May 02
SUGAR #11 W... Mar 25 @SB5H  19.52  19.58  19.77  19.40  19.56  0.05  19.57s  12:06P May 02
SUGAR #11 W... May 25 @SB5K  18.93  19.04  19.16  18.81  18.99  0.06  18.99s  12:06P May 02
SUGAR #11 W... Jul 25 @SB5N  18.64  18.75  18.87  18.52  18.75  0.10  18.74s  12:06P May 02
SUGAR #11 W... Oct 25 @SB5V  18.70  18.82  18.92  18.59  18.82  0.11  18.81s  12:06P May 02
SUGAR #11 W... Mar 26 @SB6H  18.95  19.05  19.15  18.86  19.08  0.12  19.07s  12:06P May 02
SUGAR #11 W... May 26 @SB6K  18.47  18.60  18.65  18.40  18.61  0.13  18.60s  12:06P May 02
SUGAR #11 W... Jul 26 @SB6N  18.22  18.35  18.39  18.17  18.39  0.13  18.35s  12:06P May 02
SUGAR #11 W... Oct 26 @SB6V  18.33  18.50  18.50  18.28  18.45  0.12  18.45s  12:06P May 02
SUGAR #11 W... Mar 27 @SB7H  18.65  18.61  18.64  18.61  18.64  0.11  18.76s  12:06P May 02
Sugar #16 (ICEFU)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SUGAR #16  Jul 24 @SFI4N  37.99        38.10  0.00  37.99s  12:29P May 02
SUGAR #16  Sep 24 @SFI4U  38.00        38.00  0.00  38.00s  12:29P May 02
SUGAR #16  Nov 24 @SFI4X  38.00        38.00  0.00  38.00s  12:29P May 02
SUGAR #16  Jan 25 @SFI5F  38.00        38.00  0.00  38.00s  12:29P May 02
SUGAR #16  Mar 25 @SFI5H  38.00        38.00  0.00  38.00s  12:29P May 02
SUGAR #16  May 25 @SFI5K  38.00        38.00  0.00  38.00s  12:29P May 02
SUGAR #16  Jul 25 @SFI5N  37.50        37.50  0.00  37.50s  12:29P May 02
SUGAR #16  Sep 25 @SFI5U  37.50        37.50  0.00  37.50s  12:29P May 02
SUGAR #16  Nov 25 @SFI5X  37.74        38.50  0.00  37.74s  12:29P May 02
SUGAR #16  Jan 26 @SFI6F  37.98          0.00  37.98s  12:29P May 02
SUGAR #16  Mar 26 @SFI6H  38.99          0.00  38.99s  12:29P May 02
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SUGAR #11 WORLD (@SB4N)
Exchange:  ICEFU
Last Trade:  19.26
Change:  0.03
Bid: 
Ask: 
Today's High:  19.49
Today's Low:  19.10
Volume:  45,442
Open:  19.35
Settle:  19.25s
Prev:  19.22
Contract High: 
Contract Low: 
Updated:  May-02-2024
12:06:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
2024 Planting Season Has Been Early for Many Midwest Farmers: Part 2
Editorial Staff – 
Posted at Tuesday, April 30, 2024 6:58AM CDT
@SB4N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Futures | Classifieds | USDA Reports | Commentary
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN